Census Tract 9334, Berkshire County, Massachusetts
About
Outline
Summary
Unique Area Identifier | 462957 |
Name | Census Tract 9334 |
County | Berkshire County |
State | Massachusetts |
Area (square miles) | 91.02 |
Land Area (square miles) | 87.35 |
Water Area (square miles) | 3.67 |
% of Land Area | 95.97 |
% of Water Area | 4.03 |
Latitude of the Internal Point | 42.15243270 |
Longtitude of the Internal Point | -73.11398410 |
Total Population | 2,527 |
Total Housing Units | 2,372 |
Total Households | 1,085 |
Median Age | 48.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9334, Berkshire County, Massachusetts
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 2931, Litchfield County, CT
- Census Tract 4256, Litchfield County, CT
- Census Tract 8130, Hampden County, MA
- Census Tract 9322, Berkshire County, MA
- Census Tract 9332, Berkshire County, MA
- Census Tract 9333, Berkshire County, MA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Becket town, Berkshire County, MA (1,779)
- Norfolk town, Litchfield County, CT (1,709)
- Otis town, Berkshire County, MA (1,612)
- New Marlborough town, Berkshire County, MA (1,509)
- Colebrook town, Litchfield County, CT (1,485)
- Blandford town, Hampden County, MA (1,233)
- Monterey town, Berkshire County, MA (961)
- Sandisfield town, Berkshire County, MA (915)
- Tolland town, Hampden County, MA (485)
- Tyringham town, Berkshire County, MA (327)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Farmington River Regional School District, MA (2,527)
- Norfolk School District, CT (1,709)
- Colebrook School District, CT (1,485)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Regional High School District 07, CT (13,963)
- Lee/Berkshire Hills in Farmington River Regional (7-12), MA (2,527)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Central Berkshire School District, MA (13,723)
- Southwick-Tolland School District, MA (9,987)
- Gateway School District, MA (9,040)
- Southern Berkshire School District, MA (7,613)
- Lee School District, MA (6,270)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Second Berkshire District, MA (40,125)
- Fourth Berkshire District, MA (37,775)
- State House District 63, CT (23,733)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Second Hampden & Hampshire District, MA (156,603)
- Berkshire, Hampshire & Franklin District, MA (149,418)
- State Senate District 8, CT (98,790)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, CT (714,296)
- Congressional District 1, CT (710,951)
- Congressional District 1, MA (644,956)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 06098, CT (12,426)
- 01230, MA (8,430)
- 01223, MA (2,314)
- 01034, MA (2,021)
- 06058, CT (1,787)
- 01008, MA (1,263)
- 01245, MA (985)
- 01255, MA (915)
- 01029, MA (789)
- 01253, MA (731)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Berkshire County | Massachusetts | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,527 | 131,219 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,499 | 126,689 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 28 | 4,530 | 627,654 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,455 | 121,384 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 10 | 3,572 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 5 | 251 | 18,850 | 2,932,248 |
Asian alone Map | 16 | 1,611 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 30 | 2,223 | 540,013 |
Some Other Race alone Map | 7 | 1,557 | 305,151 | 19,107,368 |
Two or More Races Map | 32 | 2,814 | 172,003 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,311 | 63,169 | 3,166,628 | 151,781,326 |
Female Map | 1,216 | 68,050 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,105 | 105,595 | 5,128,706 | 234,564,071 |
Under 18 years | 422 | 25,624 | 1,418,923 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 107 | 6,120 | 367,087 | 20,201,362 |
5 to 9 years | 101 | 6,622 | 385,687 | 20,348,657 |
10 to 14 years | 127 | 7,521 | 405,613 | 20,677,194 |
15 to 17 years | 87 | 5,361 | 260,536 | 12,954,254 |
18 and 19 years | 36 | 4,059 | 202,220 | 9,086,089 |
20 years | 16 | 2,011 | 101,248 | 4,519,129 |
21 years | 17 | 1,770 | 96,372 | 4,354,294 |
22 to 24 years | 48 | 4,506 | 278,048 | 12,712,576 |
25 to 29 years | 81 | 6,720 | 441,525 | 21,101,849 |
30 to 34 years | 127 | 6,180 | 403,616 | 19,962,099 |
35 to 39 years | 143 | 6,918 | 418,195 | 20,179,642 |
40 to 44 years | 190 | 8,394 | 468,954 | 20,890,964 |
45 to 49 years | 241 | 10,398 | 515,434 | 22,708,591 |
50 to 54 years | 253 | 10,762 | 497,001 | 22,298,125 |
55 to 59 years | 242 | 10,137 | 432,822 | 19,664,805 |
60 and 61 years | 98 | 3,893 | 156,594 | 7,113,727 |
62 to 64 years | 140 | 5,461 | 213,953 | 9,704,197 |
65 and 66 years | 66 | 2,898 | 114,758 | 5,319,902 |
67 to 69 years | 98 | 3,915 | 149,701 | 7,115,361 |
70 to 74 years | 137 | 5,053 | 192,001 | 9,278,166 |
75 to 79 years | 70 | 4,375 | 162,592 | 7,317,795 |
80 to 84 years | 56 | 3,905 | 138,473 | 5,743,327 |
85 years and over | 46 | 4,240 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 48.80 | 44.70 | 39.10 | 37.20 |
Male Map | 48.60 | 43.30 | 37.70 | 35.80 |
Female Map | 49.00 | 45.90 | 40.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,085 | 56,091 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 741 | 33,618 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 627 | 24,607 | 1,178,690 | 56,510,377 |
Other family: Map | 114 | 9,011 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 42 | 2,563 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 72 | 6,448 | 318,244 | 15,250,349 |
Nonfamily households: Map | 344 | 22,473 | 943,484 | 39,177,996 |
Householder living alone Map | 274 | 18,534 | 732,263 | 31,204,909 |
Householder not living alone Map | 70 | 3,939 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,077 | 54,892 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 8 | 1,199 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,066 | 53,381 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 3 | 1,151 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 118 | 6,454 | 939,707 |
Householder who is Asian alone | 5 | 408 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 10 | 684 | 143,932 |
Householder who is Some Other Race alone | 3 | 426 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 7 | 597 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 741 | 33,618 | 1,603,591 | 77,538,296 |
2-person household Map | 419 | 16,689 | 646,935 | 31,882,616 |
3-person household Map | 145 | 7,903 | 389,107 | 17,765,829 |
4-person household Map | 121 | 5,833 | 342,062 | 15,214,075 |
5-person household Map | 43 | 2,193 | 147,354 | 7,411,997 |
6-person household Map | 10 | 700 | 50,366 | 3,026,278 |
7-or-more-person household Map | 3 | 300 | 27,767 | 2,237,501 |
Nonfamily households: Map | 344 | 22,473 | 943,484 | 39,177,996 |
1-person household Map | 274 | 18,534 | 732,263 | 31,204,909 |
2-person household Map | 64 | 3,444 | 166,231 | 6,360,012 |
3-person household Map | 6 | 342 | 28,109 | 992,156 |
4-person household Map | 0 | 97 | 11,614 | 411,171 |
5-person household Map | 0 | 38 | 3,488 | 126,634 |
6-person household Map | 0 | 9 | 1,043 | 48,421 |
7-or-more-person household Map | 0 | 9 | 736 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,372 | 68,508 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,085 | 56,091 | 2,547,075 | 116,716,292 |
Vacant Map | 1,287 | 12,417 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 627 | 25,030 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 319 | 12,740 | 409,685 | 23,006,644 |
Renter occupied Map | 139 | 18,321 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 11 | 1,776 | 66,673 | 4,137,567 |
Rented, not occupied Map | 0 | 65 | 3,822 | 206,825 |
For sale only Map | 19 | 788 | 25,038 | 1,896,796 |
Sold, not occupied Map | 6 | 190 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,208 | 7,894 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 3 | 161 | 24,161 |
Other vacant Map | 43 | 1,701 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.28 | 2.23 | 2.48 | 2.58 |
Owner occupied Map | 2.32 | 2.37 | 2.66 | 2.65 |
Renter occupied Map | 2.04 | 1.94 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 946 | 37,770 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 928 | 36,782 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 362 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 43 | 2,233 | 509,588 |
Householder who is Asian alone Map | 5 | 206 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 4 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 121 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 252 | 16,077 | 1,042,158 |
Renter occupied: Map | 139 | 18,321 | 959,917 | 40,730,218 |
Householder who is White alone Map | 138 | 16,599 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 789 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 75 | 4,221 | 430,119 |
Householder who is Asian alone Map | 0 | 202 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 305 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 345 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 946 | 37,770 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 938 | 37,329 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 441 | 45,653 | 6,368,449 |
Renter occupied: Map | 139 | 18,321 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 139 | 17,563 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 758 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 946 | 37,770 | 1,587,158 | 75,986,074 |
1-person household Map | 217 | 9,441 | 337,783 | 16,453,569 |
2-person household Map | 436 | 15,370 | 547,166 | 27,618,605 |
3-person household Map | 133 | 5,983 | 276,048 | 12,517,563 |
4-person household Map | 113 | 4,584 | 261,809 | 10,998,793 |
5-person household Map | 35 | 1,668 | 110,229 | 5,057,765 |
6-person household Map | 9 | 511 | 36,086 | 1,965,796 |
7-or-more-person household Map | 3 | 213 | 18,037 | 1,373,983 |
Renter occupied: Map | 139 | 18,321 | 959,917 | 40,730,218 |
1-person household Map | 57 | 9,093 | 394,480 | 14,751,340 |
2-person household Map | 47 | 4,763 | 266,000 | 10,624,023 |
3-person household Map | 18 | 2,262 | 141,168 | 6,240,422 |
4-person household Map | 8 | 1,346 | 91,867 | 4,626,453 |
5-person household Map | 8 | 563 | 40,613 | 2,480,866 |
6-person household Map | 1 | 198 | 15,323 | 1,108,903 |
7-or-more-person household Map | 0 | 96 | 10,466 | 898,211 |
Loading...